| Name | Primary Score | Technician Score | Best | Extra Effort Score | |||||||||||
| First | Last | ||||||||||||||
| David | Ames | 52 | |||||||||||||
| Nancy | Antony | 31 | |||||||||||||
| Jesse | Archambeault | 14 | |||||||||||||
| Bill | Barton | 12 | |||||||||||||
| Terry | Bedard | 21 | |||||||||||||
| David | Burns | 73 | |||||||||||||
| Ryan | Carlson | 43 | |||||||||||||
| Rich | Couture | 46 | |||||||||||||
| Bob | Kirkendall | 42 | |||||||||||||
| Teresa | Knox | 18 | |||||||||||||
| Raymond | Kreciglowa | 69 | |||||||||||||
| Sugan | Kumar | 64 | |||||||||||||
| Tobias | Lewis | 39 | |||||||||||||
| Martin | Magnusson | 11 | |||||||||||||
| Cathleen | Mortimer | 73 | |||||||||||||
| Estela | Morales | 24 | |||||||||||||
| Laurie | Mumford | 6 | |||||||||||||
| Ahren | Niles | 53 | |||||||||||||
| Michael | O'Brien | 39 | |||||||||||||
| Catherine | Rose | 20 | |||||||||||||
| Nicholas | Roy | 64 | |||||||||||||
| Julie | Stack | 22 | |||||||||||||
| Michael | Stone | 79 | |||||||||||||
| Kiri | Thomson | 4 | |||||||||||||
| Judy | Weinstein | 47 | |||||||||||||
| William | Wong | 37 | |||||||||||||
| Paul | Young | 21 | |||||||||||||
| Sidney | Yudowitch | 19 | |||||||||||||
| Dorene | Zhulkovsky | 53 | |||||||||||||
| Walter | Menjivar | 13 | |||||||||||||
| Ariel | Martinez | 0 | |||||||||||||
| Rick | Kominowski | 2 | |||||||||||||
| Haneefah | Alhaqq | 0 | |||||||||||||
| David | Crocetto | 0 | |||||||||||||
| Bernadette | LeBel | 0 | |||||||||||||
| Kevin | Regan | 2 | |||||||||||||
| Mohamed | Jamaludeen | 2 | |||||||||||||
| Miller | Lisa | ||||||||||||||
| Rasheed | |||||||||||||||
| Item Multipler: | |||||||||||||||
Some Notes:
The Bill Hoyt Memorial Toastmaster Of The Year or (HOYT - TOTY) award if given to a club member who exemplifies an involved and dedicated
Toastmaster. The TOTY is based on doing what a Toastmaster should do. The Toastmasters Promise outlines the basis of the TOTY award.
PRIMARY SCORE:
Speeches being the main reason we come to Toastmasters. Each member will receive four points for each manual speech completed.
Manual speeches presented outside the OSST club will count if they are evaluated.
Attendance is important, since one can not learn or contribute unless they show up. This is worth two points.
TECHNICIAN SCORE:
We must support one another. So every time a member fills a role at an OSST
meeting they will get two points. A critical position in our growth is that
of the Evaluator, both as a Speech and General Evaluator. Whenever a member
performs an Evaluator position they will receive three points.
BEST SCORE
What is a meeting without a little competition. The BEST Table topic presenter, or presenters is there is a tie, will not only get the throwing of the bull award, but will get an extra point.
EXTRA EFFORT SCORE
Are you the representative for our club at the Area, Division, District, or beyond? This is where we stretch and will get four points for each contest we compete in above the club level.
Are you helping as Contest Master, Judge, Timer, or Counter at a Area Division, District, or beyond? This too is supporting your fellow Toastmasters beyond the club and is worth four points.
NOTE: That District Officers can not compete in contests. In addition the service the provide the club as a District Officer is part of their duties, hence will not receive points.
To help celebrate the milestones of the member, each milestone, (CC, AC, CL, AL, and DTM), will receive five points.
NOTE: The Leadership Excellence award is part of the AL award and will not be award any points in the TOTY system.
As a club we must continue to grow. We loose members from time to time and must keep new members coming in.
Whenever we invite a guest the member will get two points. NOTE: This only counts the first time. Returning guests are not counted again.
If the guest finds OSST the place to be and joins our club, the sponsoring OSST member will get five points.